KHL Sisak · Alps Hockey League
← Game Centar
HCA
9:3
3:1,3:2,3:0
SIS

Subota, 7. ožujka 2026. · 20:00 · Palazzo del ghiaccio di Asiago · 1.860 gledatelja

Golovi

02:48 HCA Filippo Rigoni Gabriele Parini, Filippo Rigoni 1:0
09:09 HCA Ryan Valentini Nicholas Porco, Robert Joseph Calisti 2:0
12:43 SIS Marijus Dumcius Karlo Marinkovic, Niko Cavlovic 2:1
19:09 HCA Nathan Garau Tommaso Traversa, Gregorio Gios 3:1
20:43 HCA Ryan Valentini Nicholas Porco, Robert Joseph Calisti 4:1 · GWG
22:19 SIS Ivan Puzic Karlo Marinkovic, Marijus Dumcius 4:2
24:26 HCA Robert Joseph Calisti Nicholas Porco, Ryan Valentini 5:2
25:59 SIS Dominic Rene Canic Kim Sang Yeob 5:3
38:50 HCA Alessandro Parco Lorenzo Casetti 6:3
43:36 HCA Jose Antonio Magnabosco Aguirre 7:3
43:46 HCA Tommaso Traversa Filippo Rigoni, Gabriele Parini 8:3
48:54 HCA Ryan Valentini Lucas Gabriel Chiodo, Lorenzo Casetti 9:3

HC Migross Asiago

# Igrač Poz. G A B +/− KM
9 Ryan Valentini · 1. linija RF 3 1 4 +3 0
21 Robert Joseph Calisti · 1. linija LD 1 2 3 +4 0
71 Nicholas Porco · 1. linija LF 0 3 3 +3 0
37 Lucas Gabriel Chiodo · 1. linija C 0 1 1 +3 0
63 Steven Joseph Bellini · 1. linija RD 0 0 0 +2 0
17 Lorenzo Casetti · 2. linija LD 0 2 2 +1 0
4 Gregorio Gios · 2. linija RD 0 1 1 +2 0
95 Jose Antonio Magnabosco Aguirre · 2. linija RF 1 0 1 +1 0
10 Alessandro Parco · 2. linija LF 1 0 1 +1 0
18 Carter Johnson · 2. linija C 0 0 0 +1 0
44 Gabriele Parini · 3. linija LD 0 2 2 +2 0
19 Filippo Rigoni · 3. linija LF 0 2 2 +2 0
88 Tommaso Traversa · 3. linija C 1 1 2 +2 4
61 Nathan Garau · 3. linija RF 1 0 1 +2 2
89 Filippo Rigoni · 3. linija RD 1 0 1 +1 0
74 Lorenzo Ferretti · 4. linija RD 0 0 0 0 0
41 Michele Forte · 4. linija LD 0 0 0 0 0
29 Raffael Nitz · 4. linija RF 0 0 0 0 0
91 Andrea Rigoni · 4. linija LF 0 0 0 0 0
16 Michele Stevan · 4. linija C 0 0 0 0 0
# Golman Udarci Obrane Primljeni %
1 Rudy Rigoni · starter 22 19 3 86.4
31 Riccardo Santangelo 0 0 0 0.0

KHL Sisak

# Igrač Poz. G A B +/− KM
24 Ivan Puzic · 1. linija LD 1 0 1 -1 0
11 Kim Sang Yeob · 1. linija RF 0 1 1 -3 0
20 Vito Idzan · 1. linija C 0 0 0 -2 0
91 Alan Zdeslav Lizatovic · 1. linija RD 0 0 0 0 0
9 Fran Zavrski · 1. linija LF 0 0 0 -3 0
23 Marijus Dumcius · 2. linija C 1 1 2 0 0
17 Karlo Marinkovic · 2. linija RF 0 2 2 -1 0
71 Nejc Brus · 2. linija LD 0 0 0 -3 0
88 Niksa Juric · 2. linija LF 0 0 0 0 0
14 Petar Peceric · 2. linija RD 0 0 0 -3 0
38 Dominic Rene Canic · 3. linija LF 1 0 1 0 0
21 Niko Cavlovic · 3. linija RD 0 1 1 -2 0
86 Danila Larionovs · 3. linija RF 0 0 0 +1 0
14 Tjas Lesnicar · 3. linija C 0 0 0 -2 0
97 Marko Vukadin · 3. linija LD 0 0 0 -2 0
10 Luka Bodiroga · 4. linija RF 0 0 0 -4 0
87 Ivor Bujger · 4. linija C 0 0 0 -1 0
13 Matko Idzan · 4. linija LF 0 0 0 -3 0
41 Lovro Slovinac · 4. linija LD 0 0 0 -1 0
# Golman Udarci Obrane Primljeni %
95 Vito Nikolic 16 12 4 75.0
29 Vilim Rosandic · starter 19 14 5 73.7

Kazne

Vrijeme Momčad Igrač Min. Prekršaj
31:59 HCA Tommaso Traversa 2 BOARD
39:44 HCA Tommaso Traversa 2 HI-ST
41:17 HCA Rudy Rigoni 2 DELAY
45:12 HCA Nathan Garau 2 HOLD