KHL Sisak · Alps Hockey League
← Game Centar
SIS
4:1
2:0,0:1,2:0
GHE

Petak, 26. prosinca 2025. · 19:30 · Ledena dvorana Zibel · 2.338 gledatelja

Golovi

07:08 SIS Danila Larionovs Nejc Brus, Patrik Dobric 1:0
17:10 SIS Kim Sang Yeob Vito Idzan, Ivan Puzic 2:0 · GWG
30:05 GHE Vlastimil Dostalek Davide Schiavone 2:1 · PP
55:10 SIS Marijus Dumcius Nikolas Joseph Malenica, Patrik Dobric 3:1
58:07 SIS Ivan Puzic Dominic Rene Canic, Vito Idzan 4:1 · PP

KHL Sisak

# Igrač Poz. G A B +/− KM
20 Vito Idzan · 1. linija C 0 2 2 +1 0
24 Ivan Puzic · 1. linija LD 1 1 2 +2 0
11 Kim Sang Yeob · 1. linija LF 1 0 1 +1 2
21 Niko Cavlovic · 1. linija RD 0 0 0 +1 2
17 Karlo Marinkovic · 1. linija RF 0 0 0 +1 0
5 Patrik Dobric · 2. linija RD 0 2 2 +1 0
71 Nejc Brus · 2. linija LD 0 1 1 +2 0
23 Marijus Dumcius · 2. linija RF 1 0 1 +2 0
86 Danila Larionovs · 2. linija LF 1 0 1 +2 0
27 Nikolas Joseph Malenica · 2. linija C 0 1 1 +2 0
38 Dominic Rene Canic · 3. linija LF 0 1 1 0 2
8 Tin Alic · 3. linija LD 0 0 0 0 0
22 Bohdan Panasenko · 3. linija RF 0 0 0 0 0
14 Petar Peceric · 3. linija RD 0 0 0 0 0
9 Fran Zavrski · 3. linija C 0 0 0 0 0
10 Luka Bodiroga · 4. linija RF 0 0 0 0 0
13 Matko Idzan · 4. linija LF 0 0 0 0 0
88 Niksa Juric · 4. linija C 0 0 0 0 0
12 Filip Kasparek · 4. linija LD 0 0 0 0 0
# Golman Udarci Obrane Primljeni %
95 Vito Nikolic 0 0 0 0.0
29 Vilim Rosandic · starter 45 44 1 97.8

HC Gherdeina valgardena.it

# Igrač Poz. G A B +/− KM
44 Davide Schiavone · 1. linija C 0 1 1 -1 0
74 Luca Biondi · 1. linija LF 0 0 0 0 0
29 Carmine Buono · 1. linija RD 0 0 0 -2 0
23 Stephan Deluca · 1. linija RF 0 0 0 -1 2
43 Sacha Guimond · 1. linija LD 0 0 0 -2 0
34 Vlastimil Dostalek · 2. linija RF 1 0 1 -2 0
28 Luke Moncada · 2. linija C 0 0 0 -2 0
22 Simon Pitschieler · 2. linija LF 0 0 0 -3 2
68 Sebastiano Soracreppa · 2. linija LD 0 0 0 0 0
14 Dmitry Vozovik · 2. linija RD 0 0 0 -1 0
33 Nicolo Fabio Esposito · 3. linija C 0 0 0 0 0
89 Hannes Kasslatter · 3. linija LF 0 0 0 0 0
5 Ben Linder · 3. linija LD 0 0 0 -1 0
17 Matteo Luisetti · 3. linija RF 0 0 0 0 0
55 Alexander Vigl · 3. linija RD 0 0 0 0 2
21 Nicolas Andriolo · 4. linija RF 0 0 0 0 0
# Golman Udarci Obrane Primljeni %
96 Paul Hofer · starter 45 41 4 91.1
71 Matthias Rindone 0 0 0 0.0

Kazne

Vrijeme Momčad Igrač Min. Prekršaj
08:21 GHE Alexander Vigl 2 TRIP
10:29 GHE Stephan Deluca 2 SLASH
20:41 SIS Kim Sang Yeob 2 SLASH
29:30 SIS Niko Cavlovic 2 HI-ST
48:19 SIS Dominic Rene Canic 2 SLASH
57:59 GHE Simon Pitschieler 2 KNEE