KHL Sisak · Alps Hockey League
← Game Centar
SIS
6:3
3:1,1:0,2:2
GHE

Subota, 29. studenoga 2025. · 19:30 · Ledena dvorana Zibel · 1.724 gledatelja

Golovi

02:17 SIS Niksa Juric Marijus Dumcius, Marko Vukadin 1:0
09:16 SIS Bohdan Panasenko Marijus Dumcius, Karlo Marinkovic 2:0 · PP
14:45 GHE Luke Moncada Simon Pitschieler, Sacha Guimond 2:1
18:39 SIS Nikolas Joseph Malenica Patrik Dobric, Bohdan Panasenko 3:1 · PP
32:07 SIS Matko Idzan Danila Larionovs, Nejc Brus 4:1 · GWG
48:22 GHE Hannes Kasslatter Matteo Luisetti, Martin Castlunger 4:2 · PP
50:34 SIS Kim Sang Yeob Karlo Marinkovic 5:2
52:53 GHE Adam Brady Luke Moncada, Carmine Buono 5:3
59:32 SIS Danila Larionovs Marijus Dumcius, Nikolas Joseph Malenica 6:3 · EN

KHL Sisak

# Igrač Poz. G A B +/− KM
86 Danila Larionovs · 1. linija RF 1 1 2 +1 0
27 Nikolas Joseph Malenica · 1. linija C 1 1 2 0 0
22 Bohdan Panasenko · 1. linija LF 1 1 2 -1 0
21 Niko Cavlovic · 1. linija RD 0 0 0 +1 0
24 Ivan Puzic · 1. linija LD 0 0 0 +1 0
17 Karlo Marinkovic · 2. linija RF 0 2 2 0 0
71 Nejc Brus · 2. linija LD 0 1 1 0 0
5 Patrik Dobric · 2. linija RD 0 1 1 0 0
11 Kim Sang Yeob · 2. linija LF 1 0 1 0 0
20 Vito Idzan · 2. linija C 0 0 0 0 0
23 Marijus Dumcius · 3. linija RF 0 3 3 +2 0
88 Niksa Juric · 3. linija LF 1 0 1 +1 0
97 Marko Vukadin · 3. linija LD 0 1 1 +1 0
38 Dominic Rene Canic · 3. linija C 0 0 0 +1 0
14 Petar Peceric · 3. linija RD 0 0 0 +1 2
13 Matko Idzan · 4. linija LF 1 0 1 +1 0
6 Antonio Valentino Baldassare · 4. linija RD 0 0 0 0 0
10 Luka Bodiroga · 4. linija RF 0 0 0 +1 0
87 Ivor Bujger · 4. linija C 0 0 0 0 0
41 Lovro Slovinac · 4. linija LD 0 0 0 0 0
# Golman Udarci Obrane Primljeni %
95 Vito Nikolic · starter 20 17 3 85.0
29 Vilim Rosandic 0 0 0 0.0

HC Gherdeina valgardena.it

# Igrač Poz. G A B +/− KM
28 Luke Moncada · 1. linija RF 1 1 2 +1 0
10 Adam Brady · 1. linija C 1 0 1 0 2
43 Sacha Guimond · 1. linija LD 0 1 1 -2 2
22 Simon Pitschieler · 1. linija LF 0 1 1 +1 0
19 Samuel Moroder · 1. linija RD 0 0 0 -1 0
29 Carmine Buono · 2. linija LD 0 1 1 +1 4
93 Martin Castlunger · 2. linija C 0 1 1 0 0
89 Hannes Kasslatter · 2. linija LF 1 0 1 -2 0
23 Stephan Deluca · 2. linija RF 0 0 0 -2 0
5 Ben Linder · 2. linija RD 0 0 0 0 0
17 Matteo Luisetti · 3. linija RF 0 1 1 -1 0
74 Luca Biondi · 3. linija LF 0 0 0 -1 0
44 Davide Schiavone · 3. linija C 0 0 0 -3 0
14 Dmitry Vozovik · 3. linija LD 0 0 0 -2 0
72 Igor Bogdanov · 4. linija RF 0 0 0 0 0
33 Nicolo Fabio Esposito · 4. linija C 0 0 0 0 0
9 Dylan Ghiglione · 4. linija LF 0 0 0 0 0
# Golman Udarci Obrane Primljeni %
96 Paul Hofer 0 0 0 0.0
71 Matthias Rindone · starter 26 21 5 80.8

Kazne

Vrijeme Momčad Igrač Min. Prekršaj
06:48 GHE Carmine Buono 2 HOOK
08:17 GHE Sacha Guimond 2 HI-ST
16:57 GHE Carmine Buono 2 INTRF
23:07 SIS Vito Nikolic 2 DELAY
40:12 GHE Adam Brady 2 TRIP
46:42 SIS Petar Peceric 2 HOLD