KHL Sisak · Alps Hockey League
← Game Centar
SIS
2:3
2:0,0:1,0:1,0:0,0:1
nakon raspucavanja
SGC

Četvrtak, 18. prosinca 2025. · 19:30 · Ledena dvorana "Zibel" · 1.774 gledatelja

Golovi

10:47 SIS Kim Sang Yeob Vito Idzan, Nejc Brus 1:0
15:22 SIS Vito Idzan Dominic Rene Canic, Patrik Dobric 2:0 · PP
38:40 SGC Nicolo Remolato Chad Pietroniro, Oskari Kalajanniska 2:1
58:04 SGC Oskari Kalajanniska Massimo Pietroniro, Brandon Fortunato 2:2
65:00 SGC Kris Pietroniro 2:3 · GWG

KHL Sisak

# Igrač Poz. G A B +/− KM
20 Vito Idzan · 1. linija C 1 1 2 0 2
71 Nejc Brus · 1. linija LD 0 1 1 -1 0
5 Patrik Dobric · 1. linija RD 0 1 1 -1 0
11 Kim Sang Yeob · 1. linija LF 1 0 1 +1 0
17 Karlo Marinkovic · 1. linija RF 0 0 0 0 0
21 Niko Cavlovic · 2. linija RD 0 0 0 0 0
86 Danila Larionovs · 2. linija RF 0 0 0 -1 0
27 Nikolas Joseph Malenica · 2. linija C 0 0 0 -1 0
22 Bohdan Panasenko · 2. linija LF 0 0 0 -1 0
41 Lovro Slovinac · 2. linija LD 0 0 0 0 0
38 Dominic Rene Canic · 3. linija C 0 1 1 -1 0
23 Marijus Dumcius · 3. linija RF 0 0 0 0 4
88 Niksa Juric · 3. linija LF 0 0 0 0 0
14 Petar Peceric · 3. linija RD 0 0 0 0 0
97 Marko Vukadin · 3. linija LD 0 0 0 0 0
10 Luka Bodiroga · 4. linija RF 0 0 0 0 0
87 Ivor Bujger · 4. linija LD 0 0 0 0 0
13 Matko Idzan · 4. linija LF 0 0 0 0 0
9 Fran Zavrski · 4. linija C 0 0 0 0 0
# Golman Udarci Obrane Primljeni %
95 Vito Nikolic 0 0 0 0.0
29 Vilim Rosandic · starter 37 35 2 94.6

Sportivi Ghiaccio Cortina

# Igrač Poz. G A B +/− KM
19 Oskari Kalajanniska · 1. linija LF 1 1 2 +2 0
13 Nicolo Remolato · 1. linija C 1 0 1 +1 2
23 Filippo Pompanin · 1. linija RF 0 0 0 +1 0
11 JACOB KARL Stoffling · 1. linija LD 0 0 0 +1 2
15 Rosario Tolomelli · 1. linija RD 0 0 0 0 0
40 Brandon Fortunato · 2. linija LD 0 1 1 +2 0
47 Chad Pietroniro · 2. linija RD 0 1 1 +2 0
77 Massimo Pietroniro · 2. linija RF 0 1 1 0 0
28 Tommaso Alvera' · 2. linija LF 0 0 0 -1 0
5 Marco Sanna · 2. linija C 0 0 0 -1 0
18 Lorenzo Constantini · 3. linija RD 0 0 0 -1 0
8 Ronny De Zanna · 3. linija RF 0 0 0 0 2
67 Kris Pietroniro · 3. linija LD 0 0 0 +1 2
79 Alberto Talamini · 3. linija LF 0 0 0 0 0
89 Renato Talamini · 3. linija C 0 0 0 0 0
24 Luca Barnabo' · 4. linija RF 0 0 0 0 0
36 Andrea De Luca · 4. linija LD 0 0 0 0 0
97 Giacomo Lacedelli · 4. linija LF 0 0 0 0 0
65 Giovanni Toffoli · 4. linija C 0 0 0 0 0
# Golman Udarci Obrane Primljeni %
46 Antti Karjalainen · starter 54 52 2 96.3
43 Aldo Pompanin 0 0 0 0.0

Kazne

Vrijeme Momčad Igrač Min. Prekršaj
15:12 SGC Nicolo Remolato 2 TRIP
29:29 SIS Marijus Dumcius 2 SLASH
30:05 SGC Kris Pietroniro 2 ROUGH
32:48 SIS Marijus Dumcius 2 HI-ST
34:22 SGC JACOB KARL Stoffling 2 SLASH
52:40 SGC Ronny De Zanna 2 INTRF
59:53 SIS Vito Idzan 2 HOLD