KHL Sisak · Alps Hockey League
← Game Centar
SIS
2:1
1:0,1:1,0:0
SGC

Utorak, 10. ožujka 2026. · 19:30 · Ledena dvorana Zibel · 1.543 gledatelja

Golovi

12:14 SIS Danila Larionovs Karlo Marinkovic, Ivan Puzic 1:0
25:17 SIS Marijus Dumcius Patrik Dobric, Dominic Rene Canic 2:0 · GWG
35:12 SGC JACOB KARL Stoffling Oskari Kalajanniska, Brandon Fortunato 2:1 · PP

KHL Sisak

# Igrač Poz. G A B +/− KM
86 Danila Larionovs · 1. linija LF 1 0 1 +1 0
17 Karlo Marinkovic · 1. linija RF 0 1 1 +1 0
24 Ivan Puzic · 1. linija LD 0 1 1 +1 0
21 Niko Cavlovic · 1. linija RD 0 0 0 +1 0
14 Tjas Lesnicar · 1. linija C 0 0 0 0 0
5 Patrik Dobric · 2. linija RD 0 1 1 +1 2
71 Nejc Brus · 2. linija LD 0 0 0 0 0
20 Vito Idzan · 2. linija C 0 0 0 +1 0
11 Kim Sang Yeob · 2. linija RF 0 0 0 0 0
9 Fran Zavrski · 2. linija LF 0 0 0 0 2
38 Dominic Rene Canic · 3. linija LF 0 1 1 +1 2
23 Marijus Dumcius · 3. linija C 1 0 1 +1 0
88 Niksa Juric · 3. linija RF 0 0 0 +1 0
91 Alan Zdeslav Lizatovic · 3. linija RD 0 0 0 +1 0
97 Marko Vukadin · 3. linija LD 0 0 0 0 0
10 Luka Bodiroga · 4. linija RF 0 0 0 0 0
87 Ivor Bujger · 4. linija C 0 0 0 0 0
13 Matko Idzan · 4. linija LF 0 0 0 0 0
14 Petar Peceric · 4. linija RD 0 0 0 0 0
41 Lovro Slovinac · 4. linija LD 0 0 0 0 0
# Golman Udarci Obrane Primljeni %
95 Vito Nikolic 0 0 0 0.0
29 Vilim Rosandic · starter 48 47 1 97.9

Sportivi Ghiaccio Cortina

# Igrač Poz. G A B +/− KM
19 Oskari Kalajanniska · 1. linija LF 0 1 1 -2 2
11 JACOB KARL Stoffling · 1. linija LD 1 0 1 -1 0
18 Lorenzo Constantini · 1. linija RD 0 0 0 -1 0
23 Filippo Pompanin · 1. linija RF 0 0 0 -1 0
13 Nicolo Remolato · 1. linija C 0 0 0 -1 0
40 Brandon Fortunato · 2. linija LD 0 1 1 0 0
12 Giorgio Panciera · 2. linija RD 0 0 0 -1 2
77 Massimo Pietroniro · 2. linija RF 0 0 0 0 0
47 Chad Pietroniro · 2. linija C 0 0 0 0 2
79 Alberto Talamini · 2. linija LF 0 0 0 0 0
28 Tommaso Alvera' · 3. linija RF 0 0 0 0 0
24 Luca Barnabo' · 3. linija LF 0 0 0 -1 0
98 Gabriel Pastorello · 3. linija RD 0 0 0 -1 0
5 Marco Sanna · 3. linija C 0 0 0 -1 0
15 Rosario Tolomelli · 3. linija LD 0 0 0 0 0
8 Ronny De Zanna · 4. linija RF 0 0 0 0 0
97 Giacomo Lacedelli · 4. linija LF 0 0 0 0 0
89 Renato Talamini · 4. linija LD 0 0 0 0 0
65 Giovanni Toffoli · 4. linija C 0 0 0 0 0
# Golman Udarci Obrane Primljeni %
46 Antti Karjalainen · starter 20 18 2 90.0
43 Aldo Pompanin 0 0 0 0.0

Kazne

Vrijeme Momčad Igrač Min. Prekršaj
03:30 SGC Oskari Kalajanniska 2 HOOK
33:58 SIS Dominic Rene Canic 2 HOLD
38:11 SIS Patrik Dobric 2 CROSS
41:22 SGC Giorgio Panciera 2 TRIP
53:01 SGC Chad Pietroniro 2 ROUGH
53:01 SIS Fran Zavrski 2 ROUGH